BUILDING MATERIALS MAIN KB
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 002500 | PAPER-BACK LATH 2.5X27X96 | 176 | 24.95 | / EA | VJPB | |||
| 002502 | HI-RIB PAPER-BACK LATH 3.4X27X96 | 24 | 31.95 | / EA | HIRIB34 | |||
| 059500 | 0595-GA GARDENER BLACKTOP DRIVEW | 0 | 39.50 | / EA | 0595-GA | |||
| 086508 | LOK-AL17-023 WRAP FILM 50CM,3KG | 0 | 28.75 | / EA | AL17-023 | |||
| 105220 | LA HABRA PERMA FINISH 55LBS | 5 | 109.00 | / EA | 1177 | |||
| 110203 | CAL-11020 UNDERLAYMENT 10"X48 | 39 | 71.95 | / EA | 1102002500 | |||
| 111244 | BASF WATERPLUG 10LB (1G) [168 CU | 106 | 31.95 | / EA | RWPLUGHC1G | |||
| 111251 | BASF WATERPLUG 50LBS (5G) [840 C | 30 | 169.00 | / EA | RWPLUGHC5G | |||
| 121550 | LA HABRA INSULBOND WET 1007 | 85 | 149.95 | / EA | PAREX 1007 | |||
| 123090 | LA HABRA EXT. BASE 200 90LBS | 0 | 31.95 | / EA | 1230 | |||
| 123132 | COU-21231328 AQUA VISION 27SQFT | 1 | 95.00 | / EA | 21231328 | |||
| 123135 | COU-21231352 AQUA VENTURE 29SQFT | 0 | 99.00 | / EA | 21231352 | |||
| 124150 | 1/2X4" FIBER EXPANSION JOINT | 29 | 49.50 | / PK | EXPANSION | |||
| 124572 | CEILING TILES - #12 HANGER WIRE | 13 | 259.00 | / EA | CEILING TILES | |||
| 124574 | CEILING TILES - CROSS TEE 4FT WH | 504 | 5.59 | / EA | CEILING TILES |
Recently Viewed Products
DOOR 32X80 SC LVR PRIMED
$309.00